Western Lakes Golf Club leagueSample

Monday Shankapotomus 2-Man League

Mondays · Alternating nines · 2-person best ball, net

Week 11 of 12Next Mon, Oct 26Leader Greg N. / Paul J. 228 ptsSign up
Team

Jason P. / Matt O.

T6 of 10210 season pointsPlayers Jason P. & Matt O.

Points by week

Wk 130
Wk 218
Wk 318
Wk 430
Wk 512
Wk 614
Wk 728
Wk 826
Wk 912
Wk 1022
30Wk 118Wk 218Wk 330Wk 412Wk 514Wk 628Wk 726Wk 812Wk 922Wk 10
WeekDateNineGrossNetPosPointsHcp
1Mon, Aug 17Front 93530130P. 7, O. 2
2Mon, Aug 24Back 93833718P. 7, O. 2
3Mon, Aug 31Front 93933718P. 7, O. 2
4Mon, Sep 7Back 93229130P. 3, O. 3
5Mon, Sep 14Front 937351012P. 1, O. 3
6Mon, Sep 21Back 93835914P. 0, O. 3
7Mon, Sep 28Front 93230228P. 1, O. 3
8Mon, Oct 5Back 93533326P. +1, O. 2
9Mon, Oct 12Front 937361012P. +1, O. 1
10Mon, Oct 19Back 93534522P. 1, O. 1
Western Lakes Golf Club