Western Lakes Golf Club leagueSample

Monday Shankapotomus 2-Man League

Mondays · Alternating nines · 2-person best ball, net

Week 11 of 12Next Mon, Oct 26Leader Greg N. / Paul J. 228 ptsSign up
Team

Joe M. / Brad C.

8 of 10194 season pointsPlayers Joe M. & Brad C.

Points by week

Wk 124
Wk 214
Wk 312
Wk 420
Wk 530
Wk 630
Wk 714
Wk 816
Wk 922
Wk 1012
24Wk 114Wk 212Wk 320Wk 430Wk 530Wk 614Wk 716Wk 822Wk 912Wk 10
WeekDateNineGrossNetPosPointsHcp
1Mon, Aug 17Front 93632424C. 3, M. 5
2Mon, Aug 24Back 93633914C. 3, M. 5
3Mon, Aug 31Front 940351012C. 3, M. 5
4Mon, Sep 7Back 93734620C. 3, M. 3
5Mon, Sep 14Front 93330130C. 3, M. 3
6Mon, Sep 21Back 93431130C. 2, M. 3
7Mon, Sep 28Front 93835914C. 1, M. 3
8Mon, Oct 5Back 93734816C. 1, M. 3
9Mon, Oct 12Front 93633522C. 0, M. 3
10Mon, Oct 19Back 940381012C. 0, M. 2
Western Lakes Golf Club